Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.
Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.
Welch Back Lot | 7:40AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM |
Little General | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM |
Virginia Ave. | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM |
Save-A-Lot | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM |
McDonald's | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM |
KFC | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM |
Superior | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM |
Starland Heights | 7:53 AM | 8:53 AM | --- | 10:53 AM | 11:53 AM | --- | 2:53 PM | --- | 4:53 PM |
Superior | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 1:57 PM | 2:57 PM | 3:57 PM | --- |
Shoe Show | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 1:58 PM | 2:58 PM | 3:58 PM | --- |
By Pass (North) | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | --- |
Coney Island | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | --- |
Goodsons | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | --- |
Coney Island | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | --- |
Little General | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 2:26 PM | 3:26 PM | 4:26 PM | --- |
Welch Community Hospital | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | --- |
Welch Back Lot | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | --- |
(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)
ADDRESS
Bluefield Area Transit
3208 John Nash Blvd
Bluefield, WV 24701
PUBLIC NOTICE(S)
All Rights Reserved | Bluefield Area Transit