Connecting Communities... Connecting Lives

Servicing Mercer and McDowell Counties with routes into Bluefield, Princeton, Athens, Welch, Gary, and Iaeger.

Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.


Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.


South Bluefield Schedule

Click here to download South Bluefield Schedule
Transfer Station --- 7:00 AM 8:00 AM
Graham Transit Image
9:00 AM
Graham Transit Image
10:00 AM
Four County Transit ImageGraham Transit Image
11:00 AM
Graham Transit Image
12:00 PM
Four County Transit ImageGraham Transit Image
1:00 PM
Graham Transit Image
2:00 PM
Four County Transit ImageGraham Transit Image
3:00 PM
Graham Transit Image
4:00 PM
Four County Transit ImageGraham Transit Image
5:00 PM
Graham Transit Image
Bland St. --- 7:02 AM 8:02 AM 9:02 AM 10:02 AM 11:02 AM 12:02 PM 1:02 PM 2:02 PM 3:02 PM 4:02 PM 5:02 PM
South St. --- 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM 4:05 PM 5:05 PM
College Ave. / East River --- 7:07 AM 8:07 AM 9:07 AM 10:07 AM 11:07 AM 12:07 PM 1:07 PM 2:07 PM 3:07 PM 4:07 PM 5:07 PM
Frederick St. --- 7:08 AM 8:08 PM 9:08 AM 10:08 AM 11:08 AM 12:08 PM 1:08 PM 2:08 PM 3:08 PM 4:08 PM 5:08 PM
Cherry St. --- 7:09 AM 8:09 AM 9:09 AM 10:09 AM 11:09 AM 12:09 PM 1:09 PM 2:09 PM 3:09 PM 4:09 PM 5:09 PM
Stadium Dr. --- 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM
Wal-Mart --- 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM 4:25 PM 5:25 PM
AT&T --- 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM 5:30 PM
College Ave./Leatherwood Lane --- 7:32 AM 8:32 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 3:32 PM 4:32 PM 5:32 PM
College Ave./Maryland Ave. --- 7:34 AM 8:34 AM 9:34 AM 10:34 AM 11:34 AM 12:34 PM 1:34 PM 2:34 PM 3:34 PM 4:34 PM 5:34 PM
Jefferson St. --- 7:36 AM 8:36 AM 9:36 AM 10:36 AM 11:36 AM 12:36 PM 1:36 PM 2:36 PM 3:36 PM 4:36 PM 5:36 PM
Bland North --- 7:37 AM 8:37 AM 9:37 AM 10:37 AM 11:37 AM 12:37 PM 1:37 PM 2:37 PM 3:37 PM 4:37 PM 5:37 PM
WV Manor/1st Community --- 7:43 AM 8:43 AM 9:43 AM 10:43 AM 11:43 AM 12:43 PM 1:43 PM 2:43 PM 3:43 PM 4:43 PM 5:43 PM
Bluefield Ave. South --- 7:44 AM 8:44 AM 9:44 AM 10:44 AM 11:44 AM 12:44 PM 1:44 PM 2:44 PM 3:44 PM 4:44 PM 5:44 PM
Grant's --- 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM 5:45 PM
Transfer Station --- 7:47 AM 8:47 AM 9:47 AM 10:47 AM 11:47 AM 12:47 PM 1:47 PM 2:47 PM 3:47 PM 4:47 PM 5:47 PM
Halves Culvert 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM 4:50 PM 5:50 PM
Transfer Station 6:52 AM 7:52 AM 8:52 AM 9:52 AM 10:52 AM 11:52 AM 12:52 PM 1:52 PM 2:52 PM 3:52 PM 4:52 PM 5:52 PM

 = Graham Transit arrives 15 til and leaves Transfer Station 10 til

 = 4 County Transit arrives 5 til and leaves Transfer Station at top of the hour

(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)

Share by: