Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.


Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.


Express Schedule

Click here to download Express Route Schedule

Service begins at 6:50 AM at the MEC

Transfer Station 7:00 AM
8:00 AM
Graham Transit Image
9:00 AM
Graham Transit Image
10:00 AM
Four County Transit ImageGraham Transit Image
11:00 AM
Graham Transit Image
12:00 PM
Four County Transit ImageGraham Transit Image
2:00 PM
Four County Transit ImageGraham Transit Image
3:00 PM
Graham Transit Image
4:00 PM
Four County Transit ImageGraham Transit Image
5:00 PM
Graham Transit Image
BSU Campus 7:03 AM 8:03 AM 9:03 AM 10:03 AM 11:03 AM 12:03 PM L 2:03 PM 3:03 PM 4:03 PM 5:03 PM
Pulaski St./Park St. 7:04 AM 8:04 AM 9:04 AM 10:04 AM 11:04 AM 12:04 PM U 2:04 PM 3:04 PM 4:04 PM 5:04 PM
Raleigh St. 7:06 AM 8:06 AM 9:06AM 10:06 AM 11:06 AM 12:06 PM N 2:06 PM 3:06 PM 4:06 PM 5:06 PM
MEC/Bluefield ER 7:09 AM 8:09 AM 9:09 AM 10:09 AM 11:09 AM 12:09 PM C 2:09 PM 3:09 PM 4:09 PM 5:09 PM
Stadium Dr./South Bluefield Bus 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM H 2:15 PM 3:15 PM 4:15 PM 5:15 PM
BSU Campus 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 2:20 PM 3:20 PM 4:20 PM 5:20 PM
Pulaski St./Park St. 7:21 AM 8:21 AM 9:21 AM 10:21 AM 11:21 AM 12:21 PM 2:21 PM 3:21 PM 4:21 PM 5:21 PM
Bland St./Clock 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 2:25 PM 3:25 PM 4:25 PM 5:25 PM
South St./Jefferson St. 7:26 AM 8:26 AM 9:26 AM 10:26 AM 11:26 AM 12:26 PM 2:26 PM 3:26 PM 4:26 PM 5:26 PM
College Ave. 7:27 AM 8:27 AM 9:27 AM 10:27 AM 11:27 AM 12:27 PM L 2:27 PM 3:27 PM 4:27 PM 5:27 PM
College Ave./Maryland Ave. 7:29 AM 8:29 AM 9:29 AM 10:29 AM 11:29 AM 12:29 PM U 2:29 PM 3:29 PM 4:29 PM 5:29 PM
Bluefield University 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM N 2:30 PM 3:30 PM 4:30 PM 5:30 PM
Wal-Mart 7:35 AM 8:35 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM C 2:35 PM 3:35 PM 4:35 PM 5:35 PM
Lowes 7:36 AM 8:36 AM 9:36 AM 10:36 AM 11:36 AM 12:36 PM H 2:36 PM 3:36 PM 4:36 PM 5:36 PM
Stadium Dr. 7:38 AM 8:38 AM 9:38 AM 10:38 AM 11:38 AM 12:38 PM 2:38 PM 3:38 PM 4:38 PM 5:38 PM
Bryant St. 7:39 AM 8:39 AM 9:39 AM 10:39 AM 11:39 AM 12:39 PM 2:39 PM 3:39 PM 4:39 PM 5:39 PM
MEC/Bluefield ER 7:41 AM 8:41 AM 9:41 AM 10:41 AM 11:41 AM 12:41 PM 2:41 PM 3:41 PM 4:41 PM 5:41 PM
BSU Campus 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM L 2:45 PM 3:45 PM 4:45 PM 5:45 PM
Pulaski St./Park St. 7:46 AM 8:46 AM 9:46 AM 10:46 AM 11:46 AM 12:46 PM U 2:46 PM 3:46 PM 4:46 PM 5:46 PM
Raleigh St. 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM N 2:50 PM 3:50 PM 4:50 PM 5:50 PM
Bluefield Ave. 7:51 AM 8:51 AM 9:51 AM 10:51 AM 11:51 AM 12:51 PM C 2:51 PM 3:51 PM 4:51 PM 5:51 PM
Transfer Station 7:53 AM 8:53 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM H 2:53 PM 3:53 PM 4:53 PM 5:53 PM

 = Graham Transit arrives 15 til and leaves Transfer Station 10 til

 = 4 County Transit arrives 5 til and leaves Transfer Station at top of the hour

Share by: