Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.
Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.
Princeton to Athens
Princeton Shelter | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
Mercer County Courthouse | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM |
Mercer Street | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM |
Thorn Street | 7:38 AM | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM |
Crossroads | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM |
*Pepperidge Apartments | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM |
Melrose Apartments | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM |
Mercer Springs Rd. | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM |
East Broadway | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM |
Student Center | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM |
*Stop served by reservation only. Call 304-327-8418. 24 hour notice.
(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)
Athens to Princeton
Student Center | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM |
CVS Rt. 20 South | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM |
Mercer Springs Rd. | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM |
Melrose Square | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM |
*Pepperidge Apartments | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | 5:08 PM |
Rogers St./ Pepsi Plant | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM |
Rescue Squad | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM |
Kroger | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM |
Walgreens | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM |
Mercer County Courthouse | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM |
*Immanual Baptist | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
Springhaven | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM |
Princeton Shelter | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
*Stop served by reservation only. Call 304-327-8418. 24 hour notice.
(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)
ADDRESS
Bluefield Area Transit
3208 John Nash Blvd
Bluefield, WV 24701
PUBLIC NOTICE(S)
All Rights Reserved | Bluefield Area Transit