Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.


Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.


Cumberland Road Schedule

Click here to download Cumberland Road Schedule
Transfer Station 7:00 AM
8:00 AM
Graham Transit Image
9:00 AM
Graham Transit Image
10:00 AM
Four County Transit ImageGraham Transit Image
11:00 AM
Graham Transit Image
12:00 PM
Four County Transit ImageGraham Transit Image
1:00 PM
Graham Transit Image
2:00 PM
Four County Transit ImageGraham Transit Image
3:00 PM
Graham Transit Image
4:00 PM
Four County Transit ImageGraham Transit Image
5:00 PM
Graham Transit Image
Scott Street 7:05 AM 8:05 AM 9:05 AM 10:05 AM 11:05 AM 12:05 PM 1:05 PM 2:05 PM 3:05 PM 4:05 PM 5:05 PM
*Wayne St. 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:15 PM 5:15 PM
1st Community Bank 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:15 PM 5:15 PM
Bland St. 7:16 AM 8:16 AM 9:16 AM 10:16 AM 11:16 AM 12:16 PM 1:16 PM 2:16 PM 3:16 PM 4:16 PM 5:16 PM
*Preston St. 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 4:18 PM 5:18 PM
*Essex/Union St. 7:18 AM 8:18 AM 9:18 AM 10:18 AM 11:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 4:18 PM 5:18 PM
Maples 7:20 AM 8:20 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:20 PM 4:20 PM 5:20 PM
Post Office/Dollar Tree 7:23 AM 8:23 AM 9:23 AM 10:23 AM 11:23 AM 12:23 PM 1:23 PM 2:23 PM 3:23 PM 4:23 PM 5:23 PM
*Quality Inn 7:27 AM 8:27 AM 9:27 AM 10:27 AM 11:27 AM 12:27 PM 1:27 PM 2:27 PM 3:27 PM 4:27 PM 5:27 PM
*Horton Road 7:28 AM 8:28 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:28 PM 4:28 PM 5:28 PM
Gabes/Tractor Supply 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM 5:30 PM
Bluefield High School 7:34 AM 8:34 AM 9:34 AM 10:34 AM 11:34 AM 12:34 PM 1:34 PM 2:34 PM 3:34 PM 4:34 PM 5:34 PM
Maryland Ave/College Ave 7:37 AM 8:37 AM 9:37 AM 10:37 AM 11:37 AM 12:37 PM 1:37 PM 2:37 PM 3:37 PM 4:37 PM 5:37 PM
*Behavioral Health Pavilion 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM 4:40 PM 5:40 PM
*MEC 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM 5:45 PM
BSU/Dickason Hall 7:47 AM 8:47 AM 9:47 AM 10:47 AM 11:47 AM 12:47 PM 1:47 PM 2:47 PM 3:47 PM 4:47 PM 5:47 PM
Tiffany Manor 7:52 AM 8:52 AM 9:52 AM 10:52 AM 11:52 AM 12:52 PM 1:52 PM 2:52 PM 3:52 PM 4:52 PM 5:52 PM
Hardees/Bluefield Ave. 7:53 AM 8:53 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM 1:53 PM 2:53 PM 3:53 PM 4:53 PM 5:53 PM
Transfer Station 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM 4:55 PM 5:55 PM

*Stop served by reservation only. Call 304-327-8418. 24 hour notice.

 = Graham Transit arrives 15 til and leaves Transfer Station 10 til

 = 4 County Transit arrives 5 til and leaves Transfer Station at top of the hour

(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)

Share by: