Connecting Communities... Connecting Lives

Servicing Mercer and McDowell Counties with routes into Bluefield, Princeton, Athens, Welch, Gary, and Iaeger.

Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.


Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.


Gary Schedule

Click here to download Gary Schedule
Welch Back Lot 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 1:40 PM 2:40 PM 3:40 PM
Elkhorn Towers 7:42 AM 8:42 AM 9:42 AM 10:42 AM 11:42 AM 1:42 PM 2:42 PM 3:42 PM
Riverside Drive 7:43 AM 8:43 AM 9:43 AM 10:43 AM 11:43 AM 1:43 PM 2:43 PM 3:43 PM
Coney Island 7:44 AM 8:44 AM 9:44 AM 10:44 AM 11:44 AM 1:44 PM 2:44 PM 3:44 PM
Trail Hut 7:47 AM 8:47 AM 9:47 AM 10:47 AM 11:47 AM 1:47 PM 2:47 PM 3:47 PM
Havaco 7:48 AM 8:48 AM 9:48 AM 10:48 AM 11:48 AM 1:48 PM 2:48 PM 3:48 PM
Highway Department 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 1:50 PM 2:50 PM 3:50 PM
McDowell Health Dept./Wilcoe 7:52 AM 8:52 AM 9:52 AM 10:52 AM 11:52 AM 1:52 PM 2:52 PM 3:52 PM
Tug River Clinic 7:55 AM 8:55 AM 9:55 AM 10:55 AM 11:55 AM 1:55 PM 2:55 PM 3:55 PM
*Gary Bottom 7:58 AM 8:58 AM 9:58 AM 10:58 AM 11:58 AM 1:58 PM 2:58 PM 3:58 PM
*The Oaks 8:00 AM 9:00 AM 10:00 AM 11:00 AM 12:00 PM 2:00 PM 3:00 PM 4:00 PM
Gary Post Office 8:01 AM 9:01 AM 10:01 AM 11:01 AM 12:01 PM 2:01 PM 3:01 PM 4:01 PM
*Elbert 9:05 AM 12:05 PM 4:05 PM
Turnhole Branch Road 8:09 AM 9:09 AM 10:09 AM 11:09 AM 12:09 PM 2:09 PM 3:09 PM 4:09 PM
*Thorpe Post Office
Gary Bantam Market 8:14 AM 9:14 AM 10:14 AM 11:14 AM 12:14 PM 2:14 PM 3:14 PM 4:14 PM
McDowell Health Dept./Wilcoe 8:19 AM 9:19 AM 10:19 AM 11:19 AM 12:19 PM 2:19 PM 3:19 PM 4:19 PM
Highway Department 8:22 AM 9:22 AM 10:22 AM 11:22 AM 12:22 PM 2:22 PM 3:22 PM 4:22 PM
Coney Island 8:28 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 2:28 PM 3:28 PM 4:28 PM
*Stewart Street 8:32 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 2:32 PM 3:32 PM 4:32 PM
*Armory 8:34 AM 9:34 AM 10:34 AM 11:34 AM 12:34 PM 2:34 PM 3:34 PM 4:34 PM
Welch Community Hospital 8:37 AM 9:37 AM 10:37 AM 11:37 AM 12:37 PM 2:37 PM 3:37 PM 4:37 PM
Welch Back Lot 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 2:40 PM 3:40 PM 4:40 PM

*Stop served by reservation only. Call 304-327-8418. 24 hour notice.

(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)

Share by: