To Bluefield - Read Down

â   â   â   â  
1 Welch 6:30 8:50 8:51 11:10 11:50 2:40 2:51 5:10
  City Hall / VA Ave. 6:31 8:48 8:52 11:08 11:51 2:38 2:52 5:08
2 Superior 6:39 8:40 8:59 11:00 11:59 2:30 2:59 5:00
3 K-Mart 6:44 8:33 9:04 10:53 12:04 2:23 3:04 4:53
4 Kimball 6:50 8:29 9:10 10:49 12:10 2:19 3:10 4:49
5 Keystone 7:00 8:19 9:20 10:39 12:20 2:09 3:20 4:39
6 Northfork 7:04 8:15 9:24 10:35 12:24 2:05 3:24 4:35
7 Elkhorn 7:11 8:08 9:31 10:28 12:31 1:58 3:31 4:28
8 Maybeury PO 7:16 8:03 9:36 10:23 12:36 1:53 3:36 4:23
9 Bramwell Exit 7:25 7:54 9:45 10:14 12:45 1:44 3:45 4:14
10 Bluewell 7:31 7:50 9:51 10:10 12:51 1:40 3:51 4:10
11 Brush Fork 7:34 7:45 9:55 10:05 12:55 1:35 3:55 4:05
12 Dickason Hall 7:38 7:43 9:58 10:03 12:58 1:33 3:58 4:03
13 Princeton Ave. Shelter 7:40 7:41 10:00 10:01 1:00 1:30 4:00 4:01
 

To Welch - Read Up

 

Ó   Ó   Ó   Ó

 

 


1642 Bluefield Avenue  |  Bluefield, WV 24701
voice: 304.327.8418 866.759.0978
fax: 304.325.6783   TDD: 304.327.8418
email: info@ridethebatbus.com
© 2009 Bluefield Area Transit. All rights reserved.